Homewood Suites Parsippany Classes
61 Interpace Parkway, Parsippany NJ View location info
SEE OUR LIVE OPENINGS BELOW – REGISTER AND START RIGHT WAY!
NJAC classes are now scheduled and billed month to month (advanced monthly billing) to provide families maximum flexibility. You will start right away (the next time your class meets will be your first day), hold your space perpetually, and end your classes at the end of any month (2 month minimum). Once we receive your registration, your classes and billing will begin immediately. You will owe this month and the following month (and any applicable registration fees) at the time of intitial registration.
*Once you register, you must start classes within 7 days. Class openings are live and can fill at any time so we suggest registering immediately once you find an opening. Once they are filled, there is no guarantee that we can add additional spaces in our program. If we have no current openings, we may be able to reserve a future opening To reserve one a future opening, register now to be added to the waitlist. As soon as a future space is available, you will be charged and sent a confirmation email to hold this space. Your class start date will be in your confirmation email.
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Register | 3:1 class | LTS – PreK/K 2 | Mon | 4:00pm-4:30pm | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Mon | 4:30pm-5:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Mon | 5:00pm-5:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Mon | 5:30pm-6:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 1 | Mon | 6:00pm-6:30pm | 4 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Mon | 6:30pm-7:00pm | 5 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Waitlist | 3:1 class | LTS – PreK/K 1 | Tue | 4:00pm-4:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Tue | 4:30pm-5:00pm | 5 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Tue | 5:00pm-5:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Tue | 5:30pm-6:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Tue | 6:00pm-6:30pm | 5 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Tue | 6:30pm-7:00pm | 0 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Waitlist | 3:1 class | LTS – PreK/K 2 | Wed | 4:00pm-4:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Wed | 4:30pm-5:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Wed | 5:00pm-5:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Wed | 5:30pm-6:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 2 | Wed | 6:00pm-6:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Wed | 6:30pm-7:00pm | 0 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Waitlist | 3:1 class | LTS – PreK/K 1 | Thu | 4:00pm-4:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Thu | 4:30pm-5:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Thu | 5:00pm-5:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Thu | 5:30pm-6:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 3 | Thu | 6:00pm-6:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 2 | Thu | 6:30pm-7:00pm | 0 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Register | 3:1 class | LTS – PreK/K 1 | Fri | 4:00pm-4:30pm | 5 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Fri | 4:30pm-5:00pm | 5 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Fri | 5:00pm-5:30pm | 5 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Fri | 5:30pm-6:00pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 1 | Fri | 6:00pm-6:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Fri | 6:30pm-7:00pm | 3 | 184.00 |
Too busy to browse? Fill out this form and we’ll contact you!
