Please enter your email address to access our class listings
Parsippany Classes
The Envy Sports Club @ Sheraton Parsippany
(Previously Atlantis Sports Club)
199 Smith Road, Parsippany, NJ 07054
View location info
SEE OUR LIVE OPENINGS BELOW – REGISTER AND START RIGHT WAY!
NJAC classes are now scheduled and billed month to month (advanced monthly billing) to provide families maximum flexibility. You will start right away (the next time your class meets will be your first day), hold your space perpetually, and end your classes at the end of any month (2 month minimum). Once we receive your registration, your classes and billing will begin immediately. You will owe this month and the following month (and any applicable registration fees) at the time of intitial registration.
*Once you register, you must start classes within 7 days. Class openings are live and can fill at any time so we suggest registering immediately once you find an opening. Once they are filled, there is no guarantee that we can add additional spaces in our program. If we have no current openings, we may be able to reserve a future opening To reserve one a future opening, register now to be added to the waitlist. As soon as a future space is available, you will be charged and sent a confirmation email to hold this space. Your class start date will be in your confirmation email.
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Register | 3:1 class | LTS – PreK/K 1 | Mon | 3:30pm-4:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Mon | 4:00pm-4:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Mon | 4:00pm-4:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Mon | 4:00pm-4:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 1 | Mon | 4:30pm-5:00pm | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Mon | 4:30pm-5:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Mon | 4:30pm-5:00pm | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 2 | Mon | 5:00pm-5:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Mon | 5:00pm-5:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Mon | 5:00pm-5:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Mon | 5:30pm-6:00pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Mon | 5:30pm-6:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Mon | 5:30pm-6:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Mon | 6:00pm-6:30pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Mon | 6:00pm-6:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Mon | 6:00pm-6:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Mon | 6:30pm-7:00pm | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Mon | 6:30pm-7:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Mon | 6:30pm-7:00pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Mon | 7:00pm-7:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Mon | 7:00pm-7:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Mon | 7:00pm-7:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 1 | Mon | 7:30pm-8:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Mon | 7:30pm-8:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Mon | 7:30pm-8:00pm | 3 | 184.00 | |
| Register | 3:1 class | Teen/Adult beginner intermediate | This class is for adults ages 18+ who are beginner/intermediate swimmers. The focus of this class will be increasing comfort and confidence in the water, learning survival and safety skills, and developing a lifelong love and respect for water. | Mon | 8:00pm-8:30pm | 5 | 184.00 |
| Register | 3:1 class | Teen/Adult beginner intermediate | This class is for teens ages 13-18 who are beginner/intermediate swimmers. The focus of this class will be increasing comfort and confidence in the water, learning survival and safety skills, and developing a lifelong love and respect for water. | Mon | 8:00pm-8:30pm | 2 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Waitlist | 3:1 class | LTS – PreK/K 2 | Tue | 3:30pm-4:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Tue | 4:00pm-4:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Tue | 4:00pm-4:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Tue | 4:00pm-4:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Tue | 4:30pm-5:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Tue | 4:30pm-5:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Tue | 4:30pm-5:00pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Tue | 5:00pm-5:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 1 | Tue | 5:00pm-5:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Tue | 5:00pm-5:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Tue | 5:30pm-6:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Tue | 5:30pm-6:00pm | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Tue | 5:30pm-6:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Tue | 6:00pm-6:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Tue | 6:00pm-6:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Tue | 6:00pm-6:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Tue | 6:30pm-7:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Tue | 6:30pm-7:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Tue | 6:30pm-7:00pm | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 1 | Tue | 7:00pm-7:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Tue | 7:00pm-7:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Tue | 7:00pm-7:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Tue | 7:30pm-8:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Tue | 7:30pm-8:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Tue | 7:30pm-8:00pm | 3 | 184.00 | |
| Register | 3:1 class | Teen/Adult beginner intermediate | This class is for adults ages 18 +who are beginner/intermediate swimmers. The focus of this class will be increasing comfort and confidence in the water, learning survival and safety skills, and developing a lifelong love and respect for water. | Tue | 8:00pm-8:30pm | 5 | 184.00 |
| Register | 1:1 class | Teen/Adult beginner intermediate | Tue | 8:00pm-8:30pm | 1 | 380.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Register | 3:1 class | LTS – PreK/K 2 | Wed | 3:30pm-4:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Wed | 4:00pm-4:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Wed | 4:00pm-4:30pm | 1 | 184.00 | |
| Waitlist | 2:1 class | Private Family Class – GradeSchool | Wed | 4:00pm-4:30pm | 0 | 284.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Wed | 4:30pm-5:00pm | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 3 | Wed | 4:30pm-5:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Wed | 4:30pm-5:00pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Wed | 5:00pm-5:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Wed | 5:00pm-5:30pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Wed | 5:00pm-5:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Wed | 5:30pm-6:00pm | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 2 | Wed | 5:30pm-6:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Wed | 5:30pm-6:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Wed | 6:00pm-6:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Wed | 6:00pm-6:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 3 | Wed | 6:00pm-6:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Wed | 6:30pm-7:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Wed | 6:30pm-7:00pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Wed | 6:30pm-7:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Wed | 7:00pm-7:30pm | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Wed | 7:00pm-7:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Wed | 7:00pm-7:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Wed | 7:30pm-8:00pm | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Wed | 7:30pm-8:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Wed | 7:30pm-8:00pm | 3 | 184.00 | |
| Register | 3:1 class | Teen/Adult beginner intermediate | This class is for adults ages 18+ who are beginner/intermediate swimmers. The focus of this class will be increasing comfort and confidence in the water, learning survival and safety skills, and developing a lifelong love and respect for water. | Wed | 8:00pm-8:30pm | 5 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Waitlist | 3:1 class | LTS – PreK/K 1 | Thu | 3:30pm-4:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Thu | 3:30pm-4:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Thu | 4:00pm-4:30pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Thu | 4:00pm-4:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Thu | 4:00pm-4:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Thu | 4:30pm-5:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Class starts 6/1/25 | Thu | 4:30pm-5:00pm | 3 | 184.00 |
| Register | 3:1 class | LTS – PreK/K 3 | Thu | 4:30pm-5:00pm | 1 | 184.00 | |
| Waitlist | 1:1 class | Private Family Class – GradeSchool | Thu | 4:30pm-5:00pm | 0 | 380.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Thu | 5:00pm-5:30pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Thu | 5:00pm-5:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Thu | 5:00pm-5:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Thu | 5:30pm-6:00pm | 5 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Thu | 5:30pm-6:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Thu | 5:30pm-6:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Thu | 6:00pm-6:30pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Thu | 6:00pm-6:30pm | 0 | 184.00 | |
| Waitlist | 2:1 class | Private Family Class – GradeSchool | Thu | 6:00pm-6:30pm | 0 | 284.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Thu | 6:30pm-7:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Thu | 6:30pm-7:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Thu | 6:30pm-7:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Thu | 7:00pm-7:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Thu | 7:00pm-7:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Thu | 7:00pm-7:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 1 | Thu | 7:30pm-8:00pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Thu | 7:30pm-8:00pm | 3 | 184.00 | |
| Register | 3:1 class | Teen/Adult beginner intermediate | This class is for teens ages 13-18 who are beginner/intermediate swimmers. The focus of this class will be increasing comfort and confidence in the water, learning survival and safety skills, and developing a lifelong love and respect for water. | Thu | 7:30pm-8:00pm | 2 | 184.00 |
| Register | 3:1 class | Teen/Adult beginner intermediate | This class is for adults ages18+ who are beginner/intermediate swimmers. The focus of this class will be increasing comfort and confidence in the water, learning survival and safety skills, and developing a lifelong love and respect for water. | Thu | 8:00pm-8:30pm | 5 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Fri | 9:30am-10:00am | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Fri | 9:30am-10:00am | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Fri | 10:00am-10:30am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Fri | 10:00am-10:30am | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Fri | 10:30am-11:00am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Fri | 10:30am-11:00am | 1 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Fri | 11:00am-11:30am | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 3 | Fri | 11:00am-11:30am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Fri | 11:30am-12:00pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Fri | 11:30am-12:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Fri | 4:00pm-4:30pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Fri | 4:00pm-4:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 3 | Fri | 4:00pm-4:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Fri | 4:30pm-5:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Fri | 4:30pm-5:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Fri | 4:30pm-5:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 1 | Fri | 5:00pm-5:30pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Fri | 5:00pm-5:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Fri | 5:00pm-5:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Fri | 5:30pm-6:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Fri | 5:30pm-6:00pm | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Fri | 5:30pm-6:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 1 | Fri | 6:00pm-6:30pm | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Fri | 6:00pm-6:30pm | 0 | 184.00 | |
| Waitlist | 1:1 class | Private Family Class – Adult/Child | Fri | 6:00pm-6:30pm | 0 | 380.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 2 | Fri | 6:30pm-7:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Fri | 6:30pm-7:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Fri | 6:30pm-7:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Fri | 7:00pm-7:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Fri | 7:00pm-7:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Fri | 7:00pm-7:30pm | 2 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sat | 8:00am-8:30am | 6 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Sat | 8:00am-8:30am | 3 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sat | 8:00am-8:30am | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Sat | 8:30am-9:00am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | PreK2 (under age 4) | Sat | 8:30am-9:00am | 1 | 184.00 |
| Waitlist | 3:1 class | LTS – PreK/K 3 | Sat | 8:30am-9:00am | 0 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sat | 9:00am-9:30am | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Sat | 9:00am-9:30am | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sat | 9:00am-9:30am | 1 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sat | 9:30am-10:00am | 4 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Sat | 9:30am-10:00am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sat | 9:30am-10:00am | 1 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sat | 10:00am-10:30am | 2 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Sat | 10:00am-10:30am | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 3 | Sat | 10:00am-10:30am | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sat | 10:30am-11:00am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Sat | 10:30am-11:00am | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Sat | 10:30am-11:00am | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Sat | 11:00am-11:30am | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Sat | 11:00am-11:30am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Sat | 11:00am-11:30am | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Sat | 11:30am-12:00pm | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Sat | 11:30am-12:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Sat | 11:30am-12:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Sat | 12:00pm-12:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Sat | 12:00pm-12:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Sat | 12:00pm-12:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Sat | 12:30pm-1:00pm | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Sat | 12:30pm-1:00pm | 0 | 184.00 | |
| Waitlist | 1:1 class | Private family Class – Advanced | Sat | 12:30pm-1:00pm | 0 | 380.00 | |
| Register | 3:1 class | LTS – GradeSchool 1 | Sat | 1:00pm-1:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Sat | 1:00pm-1:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Sat | 1:00pm-1:30pm | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 2 | Sat | 1:30pm-2:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Sat | 1:30pm-2:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Sat | 1:30pm-2:00pm | 0 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Sun | 8:00am-8:30am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Sun | 8:00am-8:30am | 3 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sun | 8:00am-8:30am | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sun | 8:30am-9:00am | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sun | 8:30am-9:00am | 1 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sun | 8:30am-9:00am | 6 | 184.00 | |
| Waitlist | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sun | 9:00am-9:30am | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Sun | 9:00am-9:30am | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Sun | 9:00am-9:30am | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Sun | 9:30am-10:00am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sun | 9:30am-10:00am | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Sun | 9:30am-10:00am | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Sun | 10:00am-10:30am | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Sun | 10:00am-10:30am | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Sun | 10:00am-10:30am | 0 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sun | 10:30am-11:00am | 5 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Sun | 10:30am-11:00am | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Sun | 10:30am-11:00am | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Sun | 11:00am-11:30am | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Sun | 11:00am-11:30am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sun | 11:00am-11:30am | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sun | 11:30am-12:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Sun | 11:30am-12:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Sun | 11:30am-12:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Sun | 12:00pm-12:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Sun | 12:00pm-12:30pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Sun | 12:00pm-12:30pm | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Sun | 12:30pm-1:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Sun | 12:30pm-1:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | Private Family Class – PreK/K | Sun | 12:30pm-1:00pm | 0 | 380.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Sun | 1:00pm-1:30pm | 3 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sun | 1:00pm-1:30pm | 1 | 184.00 | |
| Waitlist | 1:1 class | Private Family Class – GradeSchool | Sun | 1:00pm-1:30pm | 0 | 380.00 | |
| Register | 3:1 class | LTS – GradeSchool 1 | Sun | 1:30pm-2:00pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Sun | 1:30pm-2:00pm | 3 | 184.00 | |
| Waitlist | 1:1 class | Private Family Class – GradeSchool | Sun | 1:30pm-2:00pm | 0 | 380.00 |
Too busy to browse? Fill out this form and we’ll contact you!
