Please enter your email address to access our class listings
Morristown Classes
SEE OUR LIVE OPENINGS BELOW – REGISTER AND START RIGHT WAY!
NJAC classes are now scheduled and billed month to month (advanced monthly billing) to provide families maximum flexibility. You will start right away (the next time your class meets will be your first day), hold your space perpetually, and end your classes at the end of any month (2 month minimum). Once we receive your registration, your classes and billing will begin immediately.
You will owe this month and the following month (and any applicable registration fees) at the time of intitial registration.
*Once you register, you must start classes within 7 days. Class openings are live and can fill at any time so we suggest registering immediately once you find an opening. Once they are filled, there is no guarantee that we can add additional spaces in our program. If we have no current openings, we may be able to reserve a future opening To reserve one a future opening, register now to be added to the waitlist. As soon as a future space is available, you will be charged and sent a confirmation email to hold this space. Your class start date will be in your confirmation email.
HIGH SCHOOL CLINIC SWIMMERS – Register for this placeholder class in order to then choose which 2 days of the week you want to practice.
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Register | 3:1 class | LTS – GradeSchool 2 | Wed | 5:00pm-5:30pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Wed | 5:00pm-5:30pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Wed | 5:00pm-5:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Wed | 5:00pm-5:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Wed | 5:30pm-6:00pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Wed | 5:30pm-6:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Wed | 5:30pm-6:00pm | 1 | 184.00 | |
| Waitlist | 4:1 class | LTS – Advanced 5/6 Combo | Wed | 5:30pm-6:15pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Wed | 6:00pm-6:30pm | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Wed | 6:00pm-6:30pm | 0 | 184.00 | |
| Waitlist | 4:1 class | LTS – Advanced 5/6 Combo | Wed | 6:15pm-7:00pm | 0 | 184.00 | |
| Waitlist | 4:1 class | LTS – Advanced 5/6 Combo | Wed | 6:15pm-7:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Wed | 6:30pm-7:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Wed | 6:30pm-7:00pm | 2 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Thu | 5:00pm-5:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Thu | 5:00pm-5:30pm | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Thu | 5:00pm-5:30pm | 0 | 184.00 | |
| Waitlist | 3:1 class | Private Family Class – PreK/K | Thu | 5:00pm-5:30pm | 0 | 184.00 | |
| Register | 4:1 class | LTS – Advanced 7 | Thu | 5:00pm-5:45pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Thu | 5:30pm-6:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Thu | 5:30pm-6:00pm | 2 | 184.00 | |
| Register | 4:1 class | LTS – Advanced 5/6 Combo | Thu | 5:30pm-6:15pm | 6 | 184.00 | |
| Waitlist | 4:1 class | LTS – Advanced 5/6 Combo | Thu | 5:45pm-6:30pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 2 | Thu | 6:00pm-6:30pm | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Thu | 6:00pm-6:30pm | 0 | 184.00 | |
| Register | 4:1 class | LTS – Advanced 5/6 Combo | Thu | 6:15pm-7:00pm | 2 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Thu | 6:30pm-7:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Thu | 6:30pm-7:00pm | 3 | 184.00 | |
| Waitlist | 3:1 class | Private Family Class – GradeSchool | Thu | 6:30pm-7:00pm | 0 | 184.00 |
| Register | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|
| Register | Clinic – Senior / High School | THIS CLASS IS ON A MONTHLY BILLING CYCLE – ADD ADDITIONAL DAYS FOR 50% OFF. YOU CAN ALSO CHOOSE OUR SPRING SESSION BILLING WHICH IS TWICE PER WEEK FOR $999 AND WILL RUN FROM 3/2/25-6/14/25… Our Senior/High School clinic is designed for swimmers to swim at least twice per week. This program is open generally to those swimmers in 7th-12th grades, and beyond. | Thu | 5:00pm-6:00pm | 6 | 199.00 |
| Register | Clinic – Junior 1 | Thu | 6:00pm-7:00pm | 3 | 199.00 | |
| Register | Clinic – Junior 2 | Thu | 6:00pm-7:00pm | 2 | 199.00 | |
| Register | Clinic – Junior 3 | Thu | 6:00pm-7:00pm | 6 | 199.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| 3:1 class | LTS – PreK/K 1 | Fri | 5:00pm-5:30pm | 0 | 184.00 | ||
| Register | 3:1 class | LTS – PreK/K 2 | Fri | 5:00pm-5:30pm | 1 | 184.00 | |
| Waitlist | 2:1 class | Private Family Class – GradeSchool | Fri | 5:00pm-5:30pm | 0 | 284.00 | |
| Waitlist | 4:1 class | LTS – Advanced 5/6 Combo | Fri | 5:00pm-5:45pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Fri | 5:30pm-6:00pm | 3 | 184.00 | |
| Waitlist | 3:1 class | Private Family Class – GradeSchool | CLASS ENDS 6/1 | Fri | 5:30pm-6:00pm | 0 | 380.00 |
| Waitlist | 4:1 class | LTS – Advanced 5/6 Combo | Fri | 5:30pm-6:15pm | 0 | 184.00 | |
| Waitlist | 4:1 class | LTS – Advanced 5/6 Combo | Fri | 5:45pm-6:30pm | 0 | 184.00 | |
| 3:1 class | LTS – GradeSchool 4 | Fri | 6:00pm-6:30pm | 0 | 184.00 | ||
| Register | 3:1 class | LTS – PreK/K 2 | Fri | 6:00pm-6:30pm | 3 | 184.00 | |
| Register | 4:1 class | LTS – Advanced 5/6 Combo | Fri | 6:15pm-7:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Fri | 6:30pm-7:00pm | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Fri | 6:30pm-7:00pm | 1 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 4 | Fri | 6:30pm-7:00pm | 3 | 184.00 |
| Register | Class Ratio | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|---|
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sat | 9:00am-9:30am | 2 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Sat | 9:00am-9:30am | 3 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sat | 9:00am-9:30am | 3 | 184.00 | |
| Register | 4:1 class | LTS – Advanced 5/6 Combo | Sat | 9:00am-9:45am | 4 | 184.00 | |
| Register | 4:1 class | LTS – Advanced 5/6 Combo | Sat | 9:00am-9:45am | 5 | 184.00 | |
| Register | 3:1 class | LTS – GradeSchool 3 | Sat | 9:30am-10:00am | 2 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Sat | 9:30am-10:00am | 2 | 184.00 | |
| Waitlist | 1:1 class | Private Family Class – GradeSchool | Sat | 9:30am-10:00am | 0 | 380.00 | |
| Register | 4:1 class | LTS – Advanced 5/6 Combo | Sat | 9:45am-10:30am | 1 | 184.00 | |
| Register | 4:1 class | LTS – Advanced 5/6 Combo | Sat | 9:45am-10:30am | 4 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Sat | 10:00am-10:30am | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Sat | 10:00am-10:30am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 3 | Sat | 10:00am-10:30am | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Sat | 10:30am-11:00am | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 3 | Sat | 10:30am-11:00am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sat | 10:30am-11:00am | 2 | 184.00 | |
| Register | 4:1 class | LTS – Advanced 5/6 Combo | Sat | 10:30am-11:15am | 3 | 184.00 | |
| Waitlist | 4:1 class | LTS – Advanced 5/6 Combo | Sat | 10:30am-11:15am | 0 | 184.00 | |
| Register | 3:1 class | LTS – Baby/Toddler and Me 1/2 | Sat | 11:00am-11:30am | 3 | 184.00 | |
| Waitlist | 3:1 class | LTS – GradeSchool 4 | Sat | 11:00am-11:30am | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 1 | Sat | 11:00am-11:30am | 3 | 184.00 | |
| Waitlist | 4:1 class | LTS – Advanced 5/6 Combo | Sat | 11:15am-12:00pm | 0 | 184.00 | |
| Register | 4:1 class | LTS – Advanced 5/6 Combo | Sat | 11:15am-12:00pm | 1 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 1 | Sat | 11:30am-12:00pm | 0 | 184.00 | |
| Waitlist | 3:1 class | LTS – PreK/K 2 | Sat | 11:30am-12:00pm | 0 | 184.00 | |
| Register | 3:1 class | LTS – PreK/K 2 | Sat | 11:30am-12:00pm | 3 | 184.00 |
| Register | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|
| Register | TEAM SILVER | Sat | 11:00am-12:00pm | 12 | 0.00 | |
| Register | Clinic – Junior 1 | Sat | 9:00am-10:00am | 11 | 199.00 | |
| Register | Clinic – Junior 2 | Sat | 10:00am-11:00am | 2 | 199.00 | |
| Register | Clinic – Junior 3 | Sat | 10:00am-11:00am | 8 | 199.00 | |
| Waitlist | Clinic – Junior 1 | Sat | 11:00am-12:00pm | 0 | 199.00 |
| Register | Class Level | Description | Days | Times | Openings | Tuition |
|---|---|---|---|---|---|---|
| Register | TEAM SILVER | Sun | 8:30am-9:30am | 12 | 0.00 | |
| Register | Clinic – Junior 2 | Sun | 9:30am-10:30am | 4 | 199.00 | |
| Register | Clinic – Junior 3 | Sun | 9:30am-10:30am | 9 | 199.00 | |
| Register | Clinic – Senior / High School | STARTS 3/2/25 … THIS CLASS IS ON A MONTHLY BILLING CYCLE – ADD ADDITIONAL DAYS FOR 50% OFF. YOU CAN ALSO CHOOSE OUR SPRING SESSION BILLING WHICH IS TWICE PER WEEK FOR $999 AND WILL RUN FROM 3/2/25-6/14/25… Our Senior/High School clinic is designed for swimmers to swim at least twice per week. This program is open generally to those swimmers in 7th-12th grades, and beyond. | Sun | 10:30am-11:30am | 17 | 199.00 |
| Register | Clinic – Junior 1 | Sun | 10:30am-11:30am | 5 | 199.00 |
*Due to high school swim teams using the pool November-February, our MBS pool time could change. Anytime the school is closed due to a conflicting event, practice will be moved to a different location or made up on a different day.
Too busy to browse? Fill out this form and we’ll contact you!
